| ESB Irish Eclipse | ||
| Brown colt ~ DOB 02/02/1998 | ||
| McCartney (TB) Gr | ||
| SIRE | ESB Irish Enough (ISH) Gr 1988 | |
| ESB Irish Endeavour (ISH) Gr 1994 | ESB Irish Anna (RID) Gr 1980 | |
| Tolhurst (TB) | ||
| Tolsay (TB) Br 1986 | ||
| Misnevasay (NZ) (TB) | ||
| Rajah (TB) | ||
| Randanthe (TB) | ||
| Bindi (TB) B 1989 | Valdanthe (TB) | |
| Swift Ghost (TB) | ||
| Mindarri (TB) | ||
| unknown | ||
| Owned and ridden by Dale Flynn, Clipper competed at 4* | ||

